Shooting practice, the first shoot was on Jan.14th 2012 @ 10:00AM at theSt Johns N.A.S.A shooting range. YM/PFC Cheney came in first Reg. competition; YM/Pvt Elefante came in first for the Non-competition.
Great Job ALL, but we still have a lot of practice to do before we shoot full competition!
| Name of Shooter | Date | Shooter Division | Smoke & Hope | Roundabout | Five to Go | Speed Option |
| Justin Cheney | 1-14-12 | SR | 5.43 | 8.21 | 112.86 | 9.32 |
| Riley Elefante | 1-14-12 | JR | 6.87 | 26.25 | 22.33 | 29.75 |
| Kylee Feemster | 1-14-12 | SR | 30 | 26.90 | 16.5 | 30 |
| Jeremy Hensley | 1-14-12 | SR | 17.01 | 36.29 | 51 | 30 |
| Dylan Kelly | none | |||||
| Kameron Lyle | 1-14-12 | JR | 16.61 | 15.99 | 16.1 | 18.55 |
The Program Is Called Scholastic Steel Challenge
We Will Have More On This Page As Our Team Begins To Train.
Special Thanks Goes Out To Instructor…… Darrell Moerch
Training Scuttlebutt Add comments on current issue
Let’s get the conversation started! Post your comment.